| 14.4 | 00:08 | Today | 00:08 | 32 |
| 64.4 | 5 | April | 5 | 96.5 |
| 74.2 | 25 Mar | 2026 | 25 Mar | 114.1 |
| 13.7° | 00:08 | Today | 03:43 | 10.8° |
| 19.3° | 9 | April | 7 | -0.7° |
| 19.3° | 9 Apr | 2026 | 11 Jan | -12.2° |
| 0 | 0 |
| Wind | Gust |
| 169° S | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |