| 16.2 | 12:54 | Today | 12:34 | 32 |
| 54.7 | 2 | June | 2 | 90 |
| 74.2 | 25 Mar | 2026 | 25 Mar | 114.1 |
| 21.7° | 12:59 | Today | 04:29 | 10.2° |
| 24.6° | 2 | June | 11 | 7.7° |
| 32.8° | 29 May | 2026 | 11 Jan | -12.2° |
| 3 | 29 |
| Wind | Gust |
| 234° SW | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |