| 38.5 | 23:07 | Today | 10:14 | 43.6 |
| 70.9 | 9 | January | 9 | 85.3 |
| 70.9 | 9 Jan | 2026 | 9 Jan | 85.3 |
| 0.8° | 00:29 | Today | 21:09 | -0.7° |
| 11.0° | 16 | January | 11 | -12.2° |
| 11.0° | 16 Jan | 2026 | 11 Jan | -12.2° |
| 27 | 45 |
| Wind | Gust |
| 62° ENE | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |